Monday - Friday With Cart | 18 Holes | 9 Holes |
Public | $30 | $18 |
Senior | $24 | $16 |
Military/Fire/Police/EMS* | $19 | N/A |
Toyota* | $25 | N/A |
Junior w/cart (must be accompanied by adult) | $24 | $16 |
Twilight 3pm | $23 | N/A |
Monday - Friday Walking | 18 Holes | 9 Holes |
Public | $20 | $13 |
Senior | $18 | $10 |
Military/Fire/Police/EMS* | N/A | N/A |
Toyota* | N/A | N/A |
Junior | $15 | $8 |
Youth on Course | $5 | $5 |
Saturday & Sunday With Cart | 18 Holes | 9 Holes |
Public | $36 | $24 |
Senior | N/A | N/A |
Military/Fire/Police/EMS* | N/A | N/A |
Toyota* | $31 | N/A |
Twilight 3pm | $23 | N/A |
Nov. 1 - Feb. 28 | ||
Monday - Friday With Cart | TBD | TBD |
Saturday & Sunday With Cart | TBD | TBD |
* Must show ID Effective July 1st, 2018 we must now collect sales tax on all green fees. |